Starter Visibility
R49 per month
2GB disk, 20GB bandwidth, 5 email accounts, 2 databases.
- Best for small websites and landing pages
- Domain and DNS support included
- Business email setup support
Choose your reseller level and build recurring revenue with hosting, domains, email, web design, creative advertising, CRM, Xero support, DMARC protection, company registration support, and digital growth services.
Simple monthly plans that support entrepreneurs, growing agencies, and established service providers.
R49 per month
2GB disk, 20GB bandwidth, 5 email accounts, 2 databases.
R99 per month
5GB disk, 50GB bandwidth, 20 email accounts, 5 databases.
R199 per month
10GB disk, 100GB bandwidth, 50 email accounts, 10 databases.
| Service | Price | Billing |
|---|---|---|
| Landing Page Design | From R1,500 | One-time |
| Starter Website Design | From R3,500 | One-time |
| Business Website Design | From R7,500 | One-time |
| Social Media Creative Pack | From R750 | One-time |
| Ad Campaign Creative | From R1,500 | One-time |
| Brand Starter Kit | From R2,500 | One-time |
| Monthly Creative Support | From R1,999 | Monthly |
| CRM Setup | From R999 | One-time |
| Xero Setup Support | From R1,250 | One-time |
| Xero Monthly Support | From R499 | Monthly |
| DMARC Setup | From R750 | One-time |
| SPF/DKIM Configuration | From R450 | One-time |
| Company Registration Support | Quote-based | One-time |
| Business Launch Bundle | From R2,999 | One-time |
| Monthly spend | Discount | Effective price |
|---|---|---|
| R1,000 - R4,999 | 5% | R33.25/domain |
| R5,000 - R14,999 | 10% | R31.50/domain |
| R15,000 - R49,999 | 15% | R29.75/domain |
| R50,000+ | 20% | R28.00/domain |
Package DMARC with enterprise connectivity and creative services to move the sales conversation from cost to risk reduction, uptime, and client trust.
We can help you map reseller pricing to your existing hosting stack and WHMCS billing logic.